Retail colocation providers: cabinets, cages and suites
30 providers sell cabinets, cages and suites, alone or next to wholesale halls. The largest by count: Digital Realty (300+ data centers), Equinix (282 data centers at 30 Sep 2026) and NTT GDC (160+ data centers). Most networks on-net: Equinix (2,000+), Cologix (700+) and CoreSite (500+). 10 offer liquid cooling.
Counts and MW cover each provider’s whole platform, and every figure links to its source. How we count.
| Model | Interconnection | Certifications | Liquid cooling | |||||
|---|---|---|---|---|---|---|---|---|
| Digital Realty | Retail and wholesale | 3001 | 551 | — | ServiceFabric | — | Yes | 2026-11-11 |
| Equinix | Retail and wholesale | 2821 | 771 | 2,0002 | Equinix Fabric (60+ markets, 220+ cloud on-ramps); physical cross-connects | — | Yes | 2026-11-11 |
| Lumen Technologies | Retail | 2001 | 1201 | — | Carrier-neutral infrastructure; cross-connects (features vary by site) | — | — | 2026-11-11 |
| NTT Global Data Centers | Retail and wholesale | 1602 | — | — | — | — | — | 2026-11-11 |
| ST Telemedia Global Data Centres | Retail and wholesale | 1101 | 201 | — | — | ISO 14001; ISO 50001; PCI DSS 4.0 (STT Jakarta 1); TL 9000 | — | 2026-11-11 |
| Centersquare (Csquare) | Retail | 803 | — | — | Carrier-neutral; 200+ network and technology service providers (not a carrier-only count) | — | — | 2026-11-11 |
| DataBank | Retail and wholesale | 701 | 253 | — | Cross-connects; cloud on-ramps | FedRAMP; FISMA; SSAE 21 (SOC 1/2); HIPAA; PCI DSS; ISO 27001; StateRAMP; ITAR | Yes | 2026-11-11 |
| Cologix | Retail and wholesale | 451 | 131 | 7001 | Access Marketplace; network-neutral meet-me rooms; 360+ cloud providers | ISO 27001; ISO 14001; SOC 1 Type 2; SOC 2 Type 2; PCI DSS; HIPAA | Yes | 2026-11-11 |
| Flexential | Retail | 401 | 181 | — | FlexAnywhere platform; 100+ Gbps private network backbone | — | — | 2026-11-11 |
| Telehouse | Retail | 401 | 201 | — | LINX at London Docklands; Azure ExpressRoute; AWS Direct Connect | — | — | 2026-11-11 |
| TierPoint | Retail | 402 | — | — | Private low-latency inter-data-center bandwidth; carrier-diverse connections | ISO 27001 plus compliance attestations at every data center | Yes | 2026-11-11 |
| CoreSite | Retail and wholesale | 301 | 111 | 5001 | Open Cloud Exchange (software-defined); cloud on-ramps; 44,000+ customer interconnections | — | — | 2026-11-11 |
| 365 Data Centers | Retail | 162 | — | — | Cloud connectivity; dedicated internet access; Ethernet; dark fiber and wavelengths | — | — | 2026-11-11 |
| Sify Technologies | Retail and wholesale | 161 | — | — | Carrier-neutral; ISPs and cloud on-ramps | — | Yes | 2026-11-11 |
| KIO Data Centers | Retail and wholesale | 151 | — | — | Carrier-neutral; cloud on-ramps | Uptime Institute Tier III and Tier IV | — | 2026-11-11 |
| Green Mountain | Retail and wholesale | 62 | — | — | — | — | — | 2026-11-11 |
| Hurricane Electric | Retail | 31 | — | — | IP transit on HE's global backbone; 6 to 20+ carriers per building | — | — | 2026-11-11 |
| Africa Data Centres | Retail and wholesale | — | — | — | Carrier- and cloud-neutral; redundant meet-me rooms and diverse cabling (JHB1) | ISO 27001; ISO 9001; PCI DSS (JHB1 technical sheet; confirm current facility scope) | — | 2026-11-11 |
| Aruba | Retail and wholesale | — | — | — | Megaport POPs at IT3 (Ponte San Pietro) and IT4 (Rome) | — | — | 2026-11-11 |
| Ascenty | Retail and wholesale | — | — | — | ServiceFabric; Cloud Connect; internet exchange; cross-connects | — | — | 2026-11-11 |
| atNorth | Retail and wholesale | — | — | — | — | — | Yes | 2026-11-11 |
| CtrlS Datacenters | Retail and wholesale | — | — | — | Cloud Connect; Metro Connect; Campus Connect; IX Connect; Verified Peering | — | — | 2026-11-11 |
| DATA4 | Retail and wholesale | — | — | — | 220 cloud and telecommunications operators; a combined ecosystem figure, not a carrier-only count | ISO 27001; ISO 9001; ISO 14001; ISO 50001; ISO 45001; PCI DSS; HDS | — | 2026-11-11 |
| Element Critical | Retail | — | — | — | Carrier-neutral | HIPAA; PCI DSS; SOC 2 (Houston One) | Yes | 2026-11-11 |
| H5 Data Centers | Retail and wholesale | — | 251 | — | CH-IX, CL-IX and SAT-IX peering; Cleveland carrier hotel | — | — | 2026-11-11 |
| NEXTDC | Retail and wholesale | — | — | — | AXON; cross-connects; AWS Direct Connect; Azure ExpressRoute; Google Cloud Interconnect | — | Yes | 2026-11-11 |
| nLighten | Retail | — | — | — | nConnect; connectivity and on-site services | — | — | 2026-11-11 |
| Teraco | Retail | — | — | — | NAPAfrica internet exchange; Africa Cloud Exchange; 28,500 interconnects | — | — | 2026-11-11 |
| Verne | Retail and wholesale | — | — | — | — | — | Yes | 2026-11-11 |
| VIRTUS Data Centres | Retail and wholesale | — | — | — | Cloud connectivity; Cloud Connect marketplace; LINX and carrier partners | — | — | 2026-11-11 |
The providers in this list
All 70 providersHow to read the columns
Methodology- Model
- How the provider sells space. Retail: cabinets, cages and suites to many tenants, usually with interconnection. Wholesale and hyperscale: whole halls, buildings or build-to-suit campuses leased by the megawatt. Retail and wholesale: both, as the provider describes itself.
- Data centers
- Provider-reported data center or location count. Read Count basis for buildings versus campuses, operating/development status, snapshot date and overlap. Campus-only counts use the separate Campuses field.
- Metros
- Number of metros or markets the provider says it serves, as it counts them.
- Networks on-net
- Carriers and networks the provider says are available across its platform (a stated '1,000+' is recorded as 1,000). Counts differ in what they include, so compare orders of magnitude.
- Interconnection
- The provider's interconnection offer as it names it: software-defined fabric, cloud on-ramps, internet exchanges and carrier-neutral meet-me rooms.
- Certifications
- Certifications and attestations the provider lists (ISO 27001, SOC 1/2, PCI DSS, HIPAA, Uptime Institute Tier and others). Coverage often varies by site; the source says which sites hold which.
- Liquid cooling
- The provider offers or supports liquid cooling (direct-to-chip, rear-door heat exchangers or immersion) for colocation customers, on a page cited in the record's sources. Blank means no such offer was found on the pages read.