Colocation providers in Europe
35 providers list data center markets in Europe, from the London, Frankfurt, Amsterdam and Paris hubs to Madrid, Milan, Warsaw and the Nordics. The largest by count: Digital Realty (300+ data centers), Equinix (282 data centers at 30 Sep 2026) and NTT GDC (160+ data centers). 11 offer liquid cooling.
Counts and MW cover each provider’s whole platform, and every figure links to its source. How we count.
| Model | Liquid cooling | Key markets | Certifications | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Digital Realty | Retail and wholesale | 3001 | 301 | — | — | Yes | — | — | 2026-11-11 |
| Equinix | Retail and wholesale | 2821 | 361 | — | — | Yes | — | — | 2026-11-11 |
| NTT Global Data Centers | Retail and wholesale | 1602 | 203 | 2,0003 | — | — | — | — | 2026-11-11 |
| ST Telemedia Global Data Centres | Retail and wholesale | 1101 | 121 | — | 2,7001 | — | Singapore; United Kingdom; Germany; Italy; India; Thailand; South Korea; Indonesia; Japan; Philippines; Malaysia; Vietnam | ISO 14001; ISO 50001; PCI DSS 4.0 (STT Jakarta 1); TL 9000 | 2026-11-11 |
| EdgeConneX | Wholesale and hyperscale | 901 | 201 | — | — | — | — | — | 2026-11-11 |
| Centersquare (Csquare) | Retail | 803 | 33 | — | — | — | United States; Toronto; London | — | 2026-11-11 |
| DataBank | Retail and wholesale | 701 | — | — | — | Yes | — | FedRAMP; FISMA; SSAE 21 (SOC 1/2); HIPAA; PCI DSS; ISO 27001; StateRAMP; ITAR | 2026-11-11 |
| CyrusOne | Wholesale and hyperscale | 601 | 92 | — | — | Yes | Northern Virginia; Dallas-Fort Worth; San Antonio; Phoenix; Chicago; Frankfurt; London; Osaka | — | 2026-11-11 |
| Telehouse | Retail | 401 | — | — | — | — | London Docklands | — | 2026-11-11 |
| Keppel Data Centres | Wholesale and hyperscale | 371 | 121 | — | — | — | Singapore; Sydney; Guangdong; Frankfurt; Dublin | — | 2026-11-11 |
| Iron Mountain Data Centers | — | 321 | — | 544.61 | 1,373.61 | Yes | Northern Virginia; Phoenix; Chicago; Boston; London; Frankfurt; Amsterdam; Madrid; Singapore; Mumbai; Chennai | — | 2026-11-11 |
| QTS Data Centers | Wholesale and hyperscale | 301 | — | — | — | — | Atlanta; Richmond; Ashburn; Chicago; Phoenix; Eemshaven; Groningen | — | 2026-11-11 |
| Equinix xScale | Wholesale and hyperscale | 241 | — | 3262 | 2,0002 | — | — | — | 2026-11-11 |
| Green Mountain | Retail and wholesale | 62 | 32 | — | — | — | Stavanger (Rennesøy); Rjukan; Oslo (Enebakk); Hamar; London (LON-East); Frankfurt-Mainz (building) | — | 2026-11-11 |
| Nabiax | — | 31 | — | 352 | 1202 | — | Madrid (Alcalá de Henares, Julián Camarillo); Barcelona (Terrassa) | — | 2026-11-11 |
| Ark Data Centres | Wholesale and hyperscale | — | 32 | — | 4461 | Yes | Longcross Park; Union Park; Meridian Park; Spring Park; Cody Park; Alliance Park; Hilfield Park; Barcelona; Brussels | ISO 27001; PCI DSS | 2026-11-11 |
| Aruba | Retail and wholesale | — | — | — | — | — | Bergamo (IT3); Rome (IT4) | — | 2026-11-11 |
| atNorth | Retail and wholesale | — | — | — | — | Yes | Iceland; Denmark; Sweden; Finland; Norway (includes future sites) | — | 2026-11-11 |
| Bulk Infrastructure | — | — | 21 | — | — | — | Oslo (OS-IX); Kristiansand (N01); Esbjerg (DK01) | — | 2026-11-11 |
| Compass Datacenters | Wholesale and hyperscale | — | — | — | — | — | Chicago; Meridian; Dallas–Fort Worth; Northern Virginia | PCI DSS; SOC 2 (confirm scope with compliance team) | 2026-11-11 |
| DATA4 | Retail and wholesale | — | 62 | — | — | — | Paris; Milan; Madrid; Warsaw; Frankfurt; Athens | ISO 27001; ISO 9001; ISO 14001; ISO 50001; ISO 45001; PCI DSS; HDS | 2026-11-11 |
| DataVita | — | — | 11 | — | — | — | Scotland | — | 2026-11-11 |
| DayOne Data Centers | Wholesale and hyperscale | — | — | — | — | — | Singapore; Johor; Greater Kuala Lumpur; Batam; Greater Bangkok; Hong Kong; Tokyo; Finland; Spain | — | 2026-11-11 |
| Global Switch | — | — | 71 | — | — | Yes | London; Amsterdam; Frankfurt; Paris; Madrid; Singapore; Hong Kong | ISO 9001; ISO 14001; ISO 27001; PCI DSS (all sites) | 2026-11-11 |
| Kao Data | — | — | — | — | 1601 | — | Harlow; Slough; Northolt; Manchester | — | 2026-11-11 |
| maincubes | Wholesale and hyperscale | — | — | — | 4001 | Yes | Frankfurt; Berlin; Amsterdam | — | 2026-11-11 |
| nLighten | Retail | — | 71 | — | — | — | Germany; France; United Kingdom; Netherlands; Spain; Belgium; Switzerland | — | 2026-11-11 |
| Prime Data Centers | Wholesale and hyperscale | — | — | — | 4,0001 | — | Chicago; Dallas; Los Angeles; Phoenix; Silicon Valley; Austin; Frankfurt; Berlin; Madrid; Nordics | — | 2026-11-11 |
| Pure DC | Wholesale and hyperscale | — | — | — | 1,0001 | Yes | London; Dublin; Abu Dhabi; Jakarta (operating); Amsterdam; Madrid; London Park Royal (development); Finland; Riyadh (future) | — | 2026-11-11 |
| Serverfarm | Wholesale and hyperscale | — | 51 | — | — | — | Amsterdam; London; Atlanta; Moses Lake; Toronto; Tel Aviv; Los Angeles; Chicago; Houston | — | 2026-11-11 |
| STACK Infrastructure | Wholesale and hyperscale | — | 111 | — | 8,5001 | — | Northern Virginia; Dallas-Fort Worth; Phoenix; Silicon Valley; Toronto; Calgary; Johor Bahru; Melbourne; Tokyo; Osaka; Frankfurt; Milan; Oslo; Stockholm | — | 2026-11-11 |
| Vantage Data Centers | Wholesale and hyperscale | — | 121 | — | — | — | Santa Clara; Quincy; Montreal; Quebec City; London; Cardiff; Germany; Ireland; Poland; Italy; Switzerland; Johannesburg; Australia; Malaysia; Japan | — | 2026-11-11 |
| Verne | Retail and wholesale | — | — | — | — | Yes | Keflavik (Iceland); Finland incl. Mäntsälä; Île-de-France (planned); Norway (planned) | — | 2026-11-11 |
| VIRTUS Data Centres | Retail and wholesale | — | — | — | — | — | London (Stockley Park, Slough, Saunderton, Hayes, Enfield); Berlin; Italy | — | 2026-11-11 |
| Yondr Group | Wholesale and hyperscale | — | — | — | — | — | Amsterdam; Frankfurt; London; Northern Virginia; Toronto; Dallas | — | 2026-11-11 |
The providers in this list
All 70 providersHow to read the columns
Methodology- Model
- How the provider sells space. Retail: cabinets, cages and suites to many tenants, usually with interconnection. Wholesale and hyperscale: whole halls, buildings or build-to-suit campuses leased by the megawatt. Retail and wholesale: both, as the provider describes itself.
- Data centers
- Provider-reported data center or location count. Read Count basis for buildings versus campuses, operating/development status, snapshot date and overlap. Campus-only counts use the separate Campuses field.
- Countries
- Provider country coverage as published or counted from its location list; may include development and announced projects. Read Count basis and Key markets for stage and scope.
- Built MW
- Operating capacity in megawatts as the provider publishes it, usually critical IT load. Where only a combined figure exists it goes in 'Incl. development' instead.
- Incl. development MW
- Published platform scale including development, planned capacity or full build-out potential. This is not pipeline alone. Read Capacity basis for the exact definition, date and exclusions; figures are not directly comparable.
- Liquid cooling
- The provider offers or supports liquid cooling (direct-to-chip, rear-door heat exchangers or immersion) for colocation customers, on a page cited in the record's sources. Blank means no such offer was found on the pages read.
- Key markets
- Flagship metros or countries named on the provider's own pages. Not a full location list: open the provider's site map for that.
- Certifications
- Certifications and attestations the provider lists (ISO 27001, SOC 1/2, PCI DSS, HIPAA, Uptime Institute Tier and others). Coverage often varies by site; the source says which sites hold which.